Round | Date | Grand Prix | Venue |
1 | 20/03 | Qatar | Losail International Circuit |
2 | 03/04 | Argentina | Termas de Río Hondo |
3 | 10/04 | Americas | Circuit Of The Americas |
4 | 24/04 | Spain | Jerez de la Frontera * |
5 | 08/05 | France | Le Mans |
6 | 22/05 | Italy | Mugello |
7 | 05/06 | Catalunya | Circuit de Barcelona-Catalunya |
8 | 26/06 | Netherlands | TT Assen |
9 | 10/07 | Germany | Sachsenring |
10 | 17/07 | Great Britain | Silverstone |
11 | 14/08 | Austria | Red Bull Ring |
12 | 21/08 | Czech Republic | Brno * |
13 | 11/09 | San Marino e della Riviera di Rimini | Misano |
14 | 25/09 | Aragon | MotorLand Aragon |
15 | 09/10 | Malaysia | Sepang International Circuit |
16 | 16/10 | Japan | Twin Ring Motegi |
17 | 23/10 | Australia | Phillip Island |
18 | 06/11 | Valencia | Comunitat Valenciana - Ricardo Tormo |
* Subject to contract
No comments:
Post a Comment